HM DRYWALL SERIES 6'-8" FRAMES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| CFS614 | CECO 4/0 x 6/8 7-3/4" LH "S" FRM | 64.39 | / EA | |||||
| CFS615 | CECO 4/0 x 6/8 7-3/4" PR "S" FRM | 67.19 | / EA | |||||
| CFS616 | CECO 5/0 x 6/8 7-3/4" PR "S" FRM | 72.69 | / EA | |||||
| CFS617 | CECO 6/0 x 6/8 7-3/4" PR "S" FRM | 72.69 | / EA | |||||
| CFS618 | CECO 8/0 x 6/8 7-3/4" PR "S" FRM | 76.19 | / EA | |||||
| CFS701 | CECO 2/0 x 6/8 8-1/4" RH "S" FRM | 67.89 | / EA | |||||
| CFS702 | CECO 2/0 x 6/8 8-1/4" LH "S" FRM | 67.89 | / EA | |||||
| CFS703 | CECO 2/4 x 6/8 8-1/4" RH "S" FRM | 67.89 | / EA | |||||
| CFS704 | CECO 2/4 x 6/8 8-1/4" LH "S" FRM | 67.89 | / EA | |||||
| CFS705 | CECO 2/6 x 6/8 8-1/4" RH "S" FRM | 67.89 | / EA | |||||
| CFS706 | CECO 2/6 x 6/8 8-1/4" LH "S" FRM | 67.89 | / EA | |||||
| CFS707 | CECO 2/8 x 6/8 8-1/4" RH "S" FRM | 67.89 | / EA | |||||
| CFS708 | CECO 2/8 x 6/8 8-1/4" LH "S" FRM | 67.89 | / EA | |||||
| CFS709 | CECO 3/0 x 6/8 8-1/4" RH "S" FRM | 67.89 | / EA | |||||
| CFS710 | CECO 3/0 x 6/8 8-1/4" LH "S" FRM | 67.89 | / EA |
Recently Viewed Products
5/8" 2X4' N/D PERFORATED 16PC BL
$1,256.69